<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eYourNews.com</title>
	<atom:link href="http://www.eyournews.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.eyournews.com/blog</link>
	<description>Tips and Tricks for Internet Marketing</description>
	<lastBuildDate>Mon, 19 Mar 2012 18:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Are business cards a sign of the times?</title>
		<link>http://www.eyournews.com/blog/?p=55</link>
		<comments>http://www.eyournews.com/blog/?p=55#comments</comments>
		<pubDate>Sat, 17 Mar 2012 14:56:06 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[General Business Tips]]></category>

		<guid isPermaLink="false">http://www.eyournews.com/blog/?p=55</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://www.eyournews.com/blog/wp-content/uploads/2012/03/68843576_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="LA 170617.fi.0221.businesscards1.gf.jpg" title="LA 170617.fi.0221.businesscards1.gf.jpg" />The 2-by-3.5-inch pieces of card stock have long been a staple in business, but in the digital world they are seen as irrelevant and wasteful says Matt Stevens, from the Los Angeles Times. Young web savvy business executives are viewing &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eyournews.com/blog/wp-content/uploads/2012/03/68843576.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="LA 170617.fi.0221.businesscards1.gf.jpg" border="0" alt="LA 170617.fi.0221.businesscards1.gf.jpg" align="left" src="http://www.eyournews.com/blog/wp-content/uploads/2012/03/68843576_thumb.jpg" width="177" height="157"></a>The 2-by-3.5-inch pieces of card stock have long been a staple in business, but in the digital world they are seen as irrelevant and wasteful says Matt Stevens, from the Los Angeles Times.</p>
<p>Young web savvy business executives are viewing business cards as being somewhat a waste of time.&nbsp; If you have a smart phone, e-mail, and a LinkedIn account, why even bother carrying them.</p>
<p>About 85 million people manage their professional networks with LinkedIn. Some 77 million smartphone users have downloaded the Bump app, which allows them to bump their phones together and instantly exchange contact information.
<p>You can find the full article on the link below…
<p><a title="http://www.latimes.com/business/la-fi-business-cards-20120316,0,7418219.story" href="http://www.latimes.com/business/la-fi-business-cards-20120316,0,7418219.story">http://www.latimes.com/business/la-fi-business-cards-20120316,0,7418219.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyournews.com/blog/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Tips to Defend Against Online Financial Fraud Threats</title>
		<link>http://www.eyournews.com/blog/?p=52</link>
		<comments>http://www.eyournews.com/blog/?p=52#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:00:22 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[General Business Tips]]></category>

		<guid isPermaLink="false">http://www.eyournews.com/blog/?p=52</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://www.eyournews.com/blog/wp-content/uploads/2012/02/network_security_thumb.jpg" class="alignleft wp-post-image tfe" alt="network_security" title="network_security" />I constantly receive and read e-mails and articles that help small business owners with Internet issues.&#160; As I come across some important information to share, I will post it here to our blog so that others may benefit as well. &#8230;]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.eyournews.com/blog/wp-content/uploads/2012/02/network_security.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="network_security" border="0" alt="network_security" align="left" src="http://www.eyournews.com/blog/wp-content/uploads/2012/02/network_security_thumb.jpg" width="136" height="103"></a>I constantly receive and read e-mails and articles that help small business owners with Internet issues.&nbsp; As I come across some important information to share, I will post it here to our blog so that others may benefit as well.</h4>
<p>Here is an interesting article I came across the other day written by Thor Olavsrud on <a href="http://www.cio.com" target="_blank">cio.com</a>.</p>
<h4>The tag paragraph for the article reads as followings:</h4>
<blockquote><h4>Criminals are increasingly seeking to hijack the accounts of business owners and executives to initiate fraudulent wire transfers that can cost organizations a fortune. Here are eight steps you can take to defend your organization against such attacks.</h4>
</blockquote>
<p>The following is a summary of the 8 Tips:</p>
<ol>
<li>Talk to your financial institution.
<li>Perform regular security audits and risk assessments.
<li>Install an anti-virus solution on your computers and network and keep it completely updated.
<li>Dedicate a computer for financial transactions and only use it for financial transactions.
<li>Segregate responsibility for initiating wires from the responsibility for authorizing them, and ensure that each party uses different computers with different authorization credentials.
<li>Keep a suspicious mind when you receive email that asks you to click on a link, open an attachment or that seeks your credentials-even if it&#8217;s from a trusted source like your bank.
<li>Be careful when following links on social networking sites or when asked to give information over the phone.
<li>Review your online banking records on a daily basis. </li>
</ol>
<p>The article goes on and explains what you can do if you think you have been compromised.</p>
<p>For the full article:&nbsp; <a title="http://www.cio.com/article/700354/8_Tips_to_Defend_Against_Online_Financial_Fraud_Threats?page=2&amp;taxonomyId=3089" href="http://www.cio.com/article/700354/8_Tips_to_Defend_Against_Online_Financial_Fraud_Threats?page=2&amp;taxonomyId=3089">http://www.cio.com/article/700354/8_Tips_to_Defend_Against_Online_Financial_Fraud_Threats?page=2&amp;taxonomyId=3089</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyournews.com/blog/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Your Website Marketing Strategy?</title>
		<link>http://www.eyournews.com/blog/?p=49</link>
		<comments>http://www.eyournews.com/blog/?p=49#comments</comments>
		<pubDate>Sun, 05 Jun 2011 16:00:10 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[Website Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.eyournews.com/blog/?p=49</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://www.eyournews.com/blog/wp-content/uploads/2011/06/060511_1559_WhatisYourW1.png" class="alignleft wp-post-image tfe" alt="" title="" />One of the first questions we ask our clients is, &#8220;What is the purpose of your website?&#8221; In the past, it was just cool to put information up on the Internet about your company as an extended or glorious business &#8230;]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.eyournews.com/blog/wp-content/uploads/2011/06/060511_1559_WhatisYourW1.png" alt=""/>One of the first questions we ask our clients is, &#8220;What is the purpose of your website?&#8221;  In the past, it was just cool to put information up on the Internet about your company as an extended or glorious business card.  To have something out there that people can find out more information before they talk to you; however with literally millions of websites out on the Internet, it is now important to determine the purpose of your website within your marketing plan.
</p>
<p>If a client would answer, &#8220;I don&#8217;t really know, we just need one, (which does happen), &#8220;then I would advise them to do some research and get back with me before we move forward.  I continue to tell them, it is not that we do not want their business; it is that I do not want to waste their time and money.  Defining a purpose for a website is as important as picking a domain name.
</p>
<p>This article will help explain the different directions your website can take as far as the purpose of the site:
</p>
<p><a href="http://www.teamtechnology.co.uk/website-marketing-strategy.html">http://www.teamtechnology.co.uk/website-marketing-strategy.html</a>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyournews.com/blog/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 items to consider when planning an Internet Marketing Campaign</title>
		<link>http://www.eyournews.com/blog/?p=40</link>
		<comments>http://www.eyournews.com/blog/?p=40#comments</comments>
		<pubDate>Thu, 02 Jun 2011 03:58:11 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[Campaign Planning Tips]]></category>

		<guid isPermaLink="false">http://www.eyournews.com/blog/?p=40</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://www.eyournews.com/blog/wp-content/uploads/2011/06/060211_0357_Top10itemst1.jpg" class="alignleft wp-post-image tfe" alt="" title="" />Our Campaign Planning services actually encompass all of the other services that we offer here. Whether we perform the services for you or just help you develop a plan, we can provide you with the consulting you need to attack &#8230;]]></description>
			<content:encoded><![CDATA[<p style="margin-left: 36pt"><img align="left" src="http://www.eyournews.com/blog/wp-content/uploads/2011/06/060211_0357_Top10itemst1.jpg" alt=""/>
	</p>
<p>Our Campaign Planning services actually encompass all of the other services that we offer here.  Whether we perform the services for you or just help you develop a plan, we can provide you with the consulting you need to attack any Internet Marketing you want to tackle.  Before you get started, we ask that you do a little bit of homework.  Grab a cup of coffee (tea, water, whatever) and review our Top Ten list for getting started with Internet Marketing.  </p>
<hr />
<ol>
<li><strong>Establish a reasonable and measurable goal for the plan </strong>- Although we all would like to become instant millionaires, you need to attempt that long term goal in segments. Realistic planning will help you achieve short term goals and help work towards longer goals in a realistic fashion.
</li>
<li><strong>Determine when the plan will expire </strong>- You should always have an ending date for your campaigns. This if for a few reasons, but the main reason so that you know when you can review your efforts to determine if you campaign was successful or not.
</li>
<li><strong>Determine your budget and stick to it </strong>- Common sense. If something new comes up during the integration of your campaign, just save it for the next so that you do not corrupt your results.
</li>
<li><strong>Find someone who has been through a similar plan </strong>- Information is always king, and the more you know before you begin the better.
</li>
<li><strong>Learn from others </strong>- Ask questions (or do some research) to find out what has worked for others and what has not worked.
</li>
<li><strong>Keep it dynamic, adjustments may need to be made </strong>- If it does not take any additional funds, then making changes to your plan is fine. Just make sure that you note what changes were made and why.
</li>
<li><strong>Always Follow-up and Follow-through </strong>- It is imperative that you monitor the progress of your campaign, and make sure that you respond to any requests it may generate. Within your plan, you should include those items to monitor and how to respond to potential client requests.
</li>
<li><strong>Don&#8217;t set it and forget it </strong>- If you just let your campaign fly and hope for results without monitoring what is going on, you might as well just not invest into the campaign.
</li>
<li><strong>If it fails, learn from your mistakes </strong>- if you do not get your expected results, and you are monitoring what is taking place, you will know what to fix in future campaigns.
</li>
<li><strong>Plan on trying it again </strong>- The Internet is a dynamic (always changing) entity, so Internet Marketing should be dynamic and ongoing. You can never have too many fans on your Facebook page, too many contacts in your e-mail lists, or too many visitors to your website.  So Always plan on repeating your efforts in the future.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.eyournews.com/blog/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Customer is Always Right. Are You?</title>
		<link>http://www.eyournews.com/blog/?p=38</link>
		<comments>http://www.eyournews.com/blog/?p=38#comments</comments>
		<pubDate>Sat, 28 May 2011 18:57:10 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[General Business Tips]]></category>

		<guid isPermaLink="false">http://www.eyournews.com/blog/?p=38</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://www.eyournews.com/blog/wp-content/uploads/2011/05/052811_1857_TheCustomer1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" />It is easy to tell if a business owner has lost touch with their customer base. They complain about business lagging behind and never seeing any new faces. They have forgotten a very important fact in the world of business: &#8230;]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.eyournews.com/blog/wp-content/uploads/2011/05/052811_1857_TheCustomer1.jpg" alt=""/>It is easy to tell if a business owner has lost touch with their customer base. They complain about business lagging behind and never seeing any new faces. They have forgotten a very important fact in the world of business: Keep your customers happy.  While this does require a little bit of effort, the rewards for your business will only grow exponentially. The following article from spellbrand.com offers five tips to keep your business moving by keeping your customers happy.
</p>
<p><a href="http://www.spellbrand.com/five-tips-for-maintaining-customer-relationships">http://www.spellbrand.com/five-tips-for-maintaining-customer-relationships</a>
	</p>
<p>The article covers the areas of meeting needs, pleasant interactions, creating pleasing environments, putting yourself out there, and maintaining your brand. How people think of your brand is based mainly on your customer relationships. Everyone knows the power of word-of-mouth advertising for a business and the impact that it can have. By keeping unpleasant incidents to a minimum and making sure the world knows that you think their business is important to you, you will easily maintain a solid customer base for the future of your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyournews.com/blog/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Outsourcing a Chance</title>
		<link>http://www.eyournews.com/blog/?p=36</link>
		<comments>http://www.eyournews.com/blog/?p=36#comments</comments>
		<pubDate>Sat, 28 May 2011 18:29:40 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[General Business Tips]]></category>

		<guid isPermaLink="false">http://www.eyournews.com/blog/?p=36</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://www.eyournews.com/blog/wp-content/uploads/2011/05/052811_1829_GiveOutsour1.jpg" class="alignleft wp-post-image tfe" alt="" title="" />Every business owner, big or small, wants to get the most out of every dollar. What most small business owners need a reminder of is that they too can outsource. By outsourcing, you can reduce the three most important things &#8230;]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.eyournews.com/blog/wp-content/uploads/2011/05/052811_1829_GiveOutsour1.jpg" alt=""/>Every business owner, big or small, wants to get the most out of every dollar. What most small business owners need a reminder of is that they too can outsource. By outsourcing, you can reduce the three most important things your business costs you: time, money, and frustration. Don&#8217;t have the time to learn how to make that much needed website? Don&#8217;t have the money to invest in long term administrative support? Frustrated by the software development you constantly try to squeeze in at the end of the day? All of these are easily outsourced projects that can help you grow and prosper while you are focusing on other important aspects of your business. This article from about.com lays out ten important tips to keep your business competitive in the current global business climate.
</p>
<p><a href="http://entrepreneurs.about.com/cs/beyondstartup/a/uc041003a.htm">http://entrepreneurs.about.com/cs/beyondstartup/a/uc041003a.htm</a>
	</p>
<p>These ten tips help you to define the project, evaluate service providers, know what experience you should be looking for, how to choose a vendor, review their samples, start small, coordinate payments, negotiate ownership of work, support when the project is done, and the ever important, get it in writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyournews.com/blog/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are Your Products in Their Life Cycle?</title>
		<link>http://www.eyournews.com/blog/?p=34</link>
		<comments>http://www.eyournews.com/blog/?p=34#comments</comments>
		<pubDate>Sat, 28 May 2011 18:11:36 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[General Business Tips]]></category>

		<guid isPermaLink="false">http://www.eyournews.com/blog/?p=34</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://www.eyournews.com/blog/wp-content/uploads/2011/05/052811_1811_WhereAreYou1.jpg" class="alignleft wp-post-image tfe" alt="" title="" />No matter how good your product is and no matter how well it may be selling right now, the unfortunate fact of is that every product has a life cycle. All of the products that you provide for the right &#8230;]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.eyournews.com/blog/wp-content/uploads/2011/05/052811_1811_WhereAreYou1.jpg" alt=""/>No matter how good your product is and no matter how well it may be selling right now, the unfortunate fact of is that every product has a life cycle. All of the products that you provide for the right price are living entities like everything else on the planet. Are you aware of why your product is selling well right now? Do you know why that once hot item has stopped moving so fast? The answer to these questions is within this article from quickmba.com lays out for you the entire life cycle of every product and the steps that you can take on every turn in its&#8217; path.
</p>
<p><a href="http://www.quickmba.com/marketing/product/lifecycle/">http://www.quickmba.com/marketing/product/lifecycle/</a>
	</p>
<p>The four stages they cover are: the Introduction Stage, the Growth Stage, the Maturity Stage, and the Decline stage. Each stage has the options that the business can take to ensure every moving part of the business is working in tandem to produce the desired results. By utilizing these steps and being aware of the life cycle of all of your products, you keep a firm grasp on the fluctuations of your business. By staying aware, the control of your products remains in your grasp instead of the whims of the consumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyournews.com/blog/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Your Business Plan?</title>
		<link>http://www.eyournews.com/blog/?p=32</link>
		<comments>http://www.eyournews.com/blog/?p=32#comments</comments>
		<pubDate>Sat, 28 May 2011 17:39:14 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[General Business Tips]]></category>

		<guid isPermaLink="false">http://www.eyournews.com/blog/?p=32</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://www.eyournews.com/blog/wp-content/uploads/2011/05/052811_1739_WhatisYourB1.jpg" class="alignleft wp-post-image tfe" alt="" title="" />Whether you are starting a new business or are looking for ways to improve your existing one, the cornerstone of every business, no matter the size, is the business plan. Business plans are integral because they are a concrete plan &#8230;]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.eyournews.com/blog/wp-content/uploads/2011/05/052811_1739_WhatisYourB1.jpg" alt=""/>Whether you are starting a new business or are looking for ways to improve your existing one, the cornerstone of every business, no matter the size, is the business plan. Business plans are integral because they are a concrete plan of action. One, three, five, and ten year plans can be laid out and you&#8217;ll know exactly the goals you need to achieve and when they should be accomplished by.
</p>
<p>With a business plan, you clearly state for yourself and any employees exactly what your current state of affairs is and where your business needs to improve. It is the one-stop resource for your mission statement, budget, areas for improvement, and goals to keep your business on track. This article from allbusiness.com lays out for you ten simple tips to get your business moving in the right direction and staying there:
</p>
<p><a href="http://www.allbusiness.com/business-planning-structures/business-plans/437-1.html">http://www.allbusiness.com/business-planning-structures/business-plans/437-1.html</a>
	</p>
<p>By utilizing the steps provided, you will be able to ensure that your business keeps its&#8217; eye on the competition, keeps customers in mind, prepares for unexpected changes, and keeps it&#8217;s&#8217; eye on the prize of a prosperous tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyournews.com/blog/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Facebook Page strategies every brand should know&#8230;</title>
		<link>http://www.eyournews.com/blog/?p=28</link>
		<comments>http://www.eyournews.com/blog/?p=28#comments</comments>
		<pubDate>Tue, 24 May 2011 18:21:05 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[Social Network Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.eyournews.com/blog/?p=28</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://www.eyournews.com/blog/wp-content/uploads/2011/05/052411_1821_10FacebookP1.jpg" class="alignleft wp-post-image tfe" alt="" title="" />Just getting started with Facebook or have you been on for awhile and are having problems increasing your Fan base? Well here at eYourNews.com we have some tips and advice that will help guide you through the nightmare, turmoil, and &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eyournews.com/blog/wp-content/uploads/2011/05/052411_1821_10FacebookP1.jpg" alt="" align="left" />Just getting started with Facebook or have you been on for awhile and are having problems increasing your Fan base?  Well here at eYourNews.com we have some tips and advice that will help guide you through the nightmare, turmoil, and frustrations.</p>
<p>Here is yet another great article for you to review about building a brand on Facebook.  It is definitely worth the look.</p>
<p>To summarize the article:</p>
<p>1. Develop Custom Tabs for Custom Ads</p>
<p>2. Don&#8217;t Let New Users Land on the Wall</p>
<p>3. Create a Unique Page Image</p>
<p>4. Integrate Applications To Increase Engagement</p>
<p>5. Join the Conversation, It&#8217;s Not Optional Anymore</p>
<p>6. Publish Interesting and Relevant Content</p>
<p>7. Repost Comments By Other Users</p>
<p>8. Update Regularly!</p>
<p>9. Post and Tag Users in Photos and Videos</p>
<p>10. Leverage the Power of Facebook Events</p>
<p><a href="http://www.mojolocollc.com/cms/blog/trendspotting/10-facebook-page-strategies-every-brand-should-know/" target="_blank">For the complete article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyournews.com/blog/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Ways Creative ways to increase your fan base</title>
		<link>http://www.eyournews.com/blog/?p=26</link>
		<comments>http://www.eyournews.com/blog/?p=26#comments</comments>
		<pubDate>Mon, 23 May 2011 04:50:15 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[Social Network Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.eyournews.com/blog/?p=26</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://www.eyournews.com/blog/wp-content/uploads/2011/05/052311_0450_21WaysCreat1.jpg" class="alignleft wp-post-image tfe" alt="" title="" />From time-to-time we like to search the Internet to find out the latest scoop when it comes to Social Network Marketing Tips. It never hurts to take a quick look at your Social Network (or Internet) marketing plans occasionally to &#8230;]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.eyournews.com/blog/wp-content/uploads/2011/05/052311_0450_21WaysCreat1.jpg" alt=""/>From time-to-time we like to search the Internet to find out the latest scoop when it comes to Social Network Marketing Tips.  It never hurts to take a quick look at your Social Network (or Internet) marketing plans occasionally to make sure you are keeping up with the trends out there on the &#8220;Net&#8221;.
</p>
<p>The Internet is such a dynamic network that it changes almost as fast as it grows and in most cases when you come across a great article to help you with some of our marketing issues it is probably already out of date.  However, we found this blog post to be a great little piece that information that will provide you with 21 creative ways you can increase your fan base.
</p>
<p>Take a look at:  <a href="http://www.socialmediaexaminer.com/21-creative-ways-to-increase-your-facebook-fanbase/">http://www.socialmediaexaminer.com/21-creative-ways-to-increase-your-facebook-fanbase/</a>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyournews.com/blog/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Simple Tips to Grow Your Facebook Group</title>
		<link>http://www.eyournews.com/blog/?p=24</link>
		<comments>http://www.eyournews.com/blog/?p=24#comments</comments>
		<pubDate>Tue, 01 Mar 2011 07:39:16 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[Social Network Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.eyournews.com/blog/?p=24</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://www.eyournews.com/blog/wp-content/uploads/2011/03/030111_0739_6SimpleTips1.png" class="alignleft wp-post-image tfe" alt="" title="" />As with most of our tips, we believe in the philosophy, &#8220;Why re-event the wheel?&#8221; There is a lot of good stuff out there on the Internet related to the topics and tips we provide, and here is yet another &#8230;]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.eyournews.com/blog/wp-content/uploads/2011/03/030111_0739_6SimpleTips1.png" alt=""/>As with most of our tips, we believe in the philosophy, &#8220;Why re-event the wheel?&#8221;  There is a lot of good stuff out there on the Internet related to the topics and tips we provide, and here is yet another one… &#8220;6 Simple Tips to Grow Your Facebook Group&#8221; from 11Marketing.com.
</p>
<p>Within this article there are six very simple common sense tips to get started growing your Facebook group, for example:
</p>
<p>Tip # 2.  <strong>Friends Build Friends</strong> – The best way to get people to join your group is through personal invitation – so get busy inviting your friends who are already in Facebook. Your friends&#8217; friends will then notice that they joined a new group and may be interested in checking out the group.
</p>
<p>This is something we do here at eYourNews.com and DNS Technology Consultants, Inc. every time we start a new Facebook page.  In fact, all of our staff becomes fans of the page then recommends it to all of their friends, you will be amazed how quickly your followers will begin to grow.
</p>
<p>For all of the tips, please review the following article:
</p>
<p><a href="http://11marketing.com/blog/?p=10">http://11marketing.com/blog/?p=10</a>
	</p>
<p>
 </p>
<p>
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyournews.com/blog/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200+ Words to Stay Away From</title>
		<link>http://www.eyournews.com/blog/?p=20</link>
		<comments>http://www.eyournews.com/blog/?p=20#comments</comments>
		<pubDate>Sat, 26 Feb 2011 18:50:52 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[E-Mail Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.eyournews.com/blog/?p=20</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://www.eyournews.com/blog/wp-content/uploads/2011/02/022611_1851_200WordstoS1.png" class="alignleft wp-post-image tfe" alt="" title="" />Catch -22, Murphy&#8217;s Law, bad luck, whatever you want to categorize it under, creating an awesome e-mail campaign that ends up getting flagged as just a spam message is probably one of the worse (and easiest) things that can happen &#8230;]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.eyournews.com/blog/wp-content/uploads/2011/02/022611_1851_200WordstoS1.png" alt=""/>Catch -22, Murphy&#8217;s Law, bad luck, whatever you want to categorize it under, creating an awesome e-mail campaign that ends up getting flagged as just a spam message is probably one of the worse (and easiest) things that can happen to any novice e-mail marketer.    It is hard enough to get your recipients to open, read, and click on items within your message, let along them not even seeing the message at all, and this is what will happen if their e-mail spam filter thinks your e-mail is spam.
</p>
<p>One tip on avoiding your messages being categorized as spam, is the avoidance of using certain key words or phrases within your messages, here is why:
</p>
<p style="margin-left: 36pt"><span style="font-family:Times New Roman; font-size:12pt"><em>Spam filters perform regular tests on mail messages to determine if they are spam or not.  Most of them work on a point system, so that the occurrence of just one &#8220;spam phrase&#8221; probably will not trigger rejection. But if your points are too high, your message will get blocked, even if well designed and formatted.<br />
</em></span></p>
<p>So we have found this list of 200+ keywords and phrases to avoid within your e-mail messages.
</p>
<p><a href="http://blog.sendblaster.com/2009/10/19/200-spam-words-and-phrases-to-avoid-in-your-email-newsletters/" target="_blank"><span style="font-size:12pt">http://blog.sendblaster.com/2009/10/19/200-spam-words-and-phrases-to-avoid-in-your-email-newsletters/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyournews.com/blog/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Newspaper Advertising Dead?</title>
		<link>http://www.eyournews.com/blog/?p=14</link>
		<comments>http://www.eyournews.com/blog/?p=14#comments</comments>
		<pubDate>Sat, 26 Feb 2011 06:21:14 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[Campaign Planning Tips]]></category>

		<guid isPermaLink="false">http://www.eyournews.com/blog/?p=14</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://www.eyournews.com/blog/wp-content/uploads/2011/02/022611_0621_IsNewspaper12-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" />A simple answer to this question is, no. Now, being that we are an Internet Marketing company by trade, that is probably a weird thing for you to read here; however, let me continue to answer the question with, &#8220;No, &#8230;]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.eyournews.com/blog/wp-content/uploads/2011/02/022611_0621_IsNewspaper12.jpg" alt=""/>A simple answer to this question is, no.  Now, being that we are an Internet Marketing company by trade, that is probably a weird thing for you to read here; however, let me continue to answer the question with, &#8220;No, every medium of advertising has its place.&#8221;
</p>
<p>If I was sitting in a consultation meeting, and had a client ask this question, I would have to consider what the actual campaign plan was.   What is the objective of the plan, and who is the target market for the plan?
</p>
